Refrigerators
Technical Data
| Model Number |
Unit Size (mm) |
Net Capacity (L) |
Temp. Range (°C) |
Rated Power (W) |
Refrigeration Type |
Refrigerant Type |
|---|---|---|---|---|---|---|
| G0.5AL1F | 700x760x1980 | 520 | 0~10 | 430 | Ventilated | R134a |
| D0.5AL1F | 700x760x1980 | 520 | -18~0 | 620 | Ventilated | R404a |
| G1.0AL2F | 1220x760x1980 | 1000 | 0~10 | 600 | Ventilated | R134a |
| D1.0AL2F | 1220x760x1980 | 1000 | -18~0 | 750 | Ventilated | R404a |
| QD1.0AL2F | 1220x760x1980 | 1000 | 0~10/-18~0 | 1050 | Ventilated | R404a |
| G1.6AL3F | 1837x760x1980 | 1600 | 0~10 | 730 | Ventilated | R134a |
| D1.6AL3F | 1837x760x1980 | 1600 | -18~0 | 1260 | Ventilated | R404a |
| QD1.6AL3F | 1837x760x1980 | 1600 | 0~10/-18~0 | 1220 | Ventilated | R404a |
| G0.5AL2F | 700x760x1980 | 520 | 0~10 | 430 | Ventilated | R134a |
| D0.5AL2F | 700x760x1980 | 520 | -18~0 | 620 | Ventilated | R404a |
| QD0.5AL2F | 700x760x1980 | 520 | 0~10/-18~0 | 750 | Ventilated | R404a |
| G1.0AL4F | 1220x760x1980 | 1000 | 0~10 | 600 | Ventilated | R134a |
| D1.0AL4F | 1220x760x1980 | 1000 | -18~0 | 750 | Ventilated | R404a |
| QD1.0AL4F | 1220x760x1980 | 1000 | 0~10/-18~0 | 1050 | Ventilated | R404a |
| G1.6AL6F | 1837x760x1980 | 1600 | 0~10 | 730 | Ventilated | R134a |
| D1.6AL6F | 1837x760x1980 | 1600 | -18~0 | 1260 | Ventilated | R404a |
| QD1.6AL6F | 1837x760x1980 | 1600 | 0~10/-18~0 | 1220 | Ventilated | R404a |
