Refrigerators
Refrigerators
Refrigerators
Technical Data
| Model Number |
Unit Size (mm) |
Net Capacity (L) |
Temp. Range (°C) |
Rated Power (W) |
Refrigeration Type |
Refrigerant Type |
|---|---|---|---|---|---|---|
| BG0.6L1 | 700x800x1980 | 600 | 0~+10 | 210 | Static | R134a |
| BD0.6L1 | 700x800x1980 | 600 | 0~-18 | 230 | Static | R134a |
| BG1.2L2 | 1220x800x1980 | 1200 | 0~+10 | 230 | Static | R134a |
| BD1.2L2 | 1220x800x1980 | 1200 | 0~-18 | 240 | Static | R134a |
| QBD1.2L2 | 1220x800x1980 | 1200 | 0~+10/0~-18 | 250 | Static | R134a |
| BG1.6L3 | 1837x800x1980 | 1600 | 0~+10 | 260 | Static | R134a |
| BD1.6L3 | 1837x800x1980 | 1600 | 0~-18 | 210 | Static | R134a |
| QBD1.6L3 | 1837x800x1980 | 1600 | 0~+10/0~-18 | 230 | Static | R134a |
| BG15L2 | 1500x800x850 | 390 | 0~+10 | 210 | Static | R134a |
| BD15L2 | 1500x800x850 | 390 | 0~-18 | 230 | Static | R134a |
| BG20L3 | 2025x800x850 | 610 | 0~+10 | 230 | Static | R134a |
| BD20L3 | 2025x800x850 | 610 | 0~-18 | 240 | Static | R134a |
